H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Board of Regents of the University of Nebraska | 2 | $61,300 | $54,999 - $67,600 | 100.0% |
| University | 1 | $54,999 | $54,999 - $54,999 | 0.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Omaha | NE | 3 | $54,999 |
These roles are variations of Biomechanics Research Associate with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Biomechanics Research Associate | Unspecified | 3 | $59,200 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 2 | $54,999 | 50.0% |
| 2024 | 1 | $67,600 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Board of Regents of the University of Nebraska | 2 | $61,300 | 100.0% |
| University | 1 | $54,999 | 0.0% |