H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| SYMBIOUN TECHNOLOGIES INC | 8 | $87,500 | $77,834 - $100,000 | 75.0% |
| ZULILY, INC | 8 | $110,000 | $110,000 - $150,174 | 87.5% |
| S&P Global Market Intelligence Inc. | 4 | $68,546 | $64,230 - $87,500 | 100.0% |
| THE WINE GROUP, INC | 3 | $115,000 | $115,000 - $133,900 | 100.0% |
| SNL FINANCIAL LC | 2 | $63,150 | $58,000 - $68,300 | 100.0% |
| JOHN WILEY & SONS INC. | 2 | $150,000 | $150,000 - $150,000 | 100.0% |
| SNL Financial LC, d/b/a S&P Global Market | 1 | $68,300 | $68,300 - $68,300 | 100.0% |
| DEX MEDIA, INC. | 1 | $67,609 | $67,609 - $67,609 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 24 | $105,000 | $58,000 - $150,174 |
| II | 4 | $70,581 | $68,300 - $87,500 |
| Lead | 1 | $133,900 | $133,900 - $133,900 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| ATLANTA | GA | 8 | $87,500 |
| SEATTLE | WA | 8 | $110,000 |
| CHARLOTTESVILLE | VA | 3 | $64,230 |
| TRACY | CA | 3 | $115,000 |
| HOBOKEN | NJ | 2 | $150,000 |
| DFW AIRPORT | TX | 1 | $67,609 |
| CENTENNIAL | CO | 1 | $87,500 |
| Charlottesville | VA | 1 | $68,300 |
| ALPHARETTA | GA | 1 | $58,000 |
| New York | NY | 1 | $72,862 |
These roles are variations of BUSINESS INTELLIGENCE DATA WAREHOUSE ENGINEER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| BUSINESS INTELLIGENCE DATA WAREHOUSE ENGINEER | Unspecified | 14 | $87,124 |
| Business Intelligence/Datawarehouse Engineer | Unspecified | 6 | $118,362 |
| Business Intelligence Data Warehouse Engineer II | 4 | $74,241 | |
| BUSINESS INTELLIGENCE/DATA WAREHOUSE ENGINEER/ARCHITECT | Unspecified | 2 | $150,000 |
| LEAD BUSINESS INTELLIGENCE/DATA WAREHOUSE ENGINEER | 1 | $133,900 | |
| BUSINESS INTELLIGENCE DATA WAREHOOUSE ENGINEER | Unspecified | 1 | $80,000 |
| Business Intelligence/Data Warehouse Engineers | Unspecified | 1 | $110,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2010 | 2 | $77,834 | 100.0% |
| 2012 | 2 | $80,000 | 50.0% |
| 2013 | 1 | $95,000 | 100.0% |
| 2014 | 4 | $110,000 | 100.0% |
| 2015 | 5 | $115,000 | 80.0% |
| 2016 | 6 | $121,950 | 100.0% |
| 2017 | 4 | $66,265 | 100.0% |
| 2018 | 4 | $93,750 | 75.0% |
| 2019 | 1 | $67,609 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| SYMBIOUN TECHNOLOGIES INC | 8 | $87,500 | 75.0% |
| ZULILY, INC | 8 | $110,000 | 87.5% |
| S&P Global Market Intelligence Inc. | 4 | $68,546 | 100.0% |
| THE WINE GROUP, INC | 3 | $115,000 | 100.0% |
| SNL FINANCIAL LC | 2 | $63,150 | 100.0% |