H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| American Tower Corporation | 6 | $121,500 | $119,933 - $158,620 | 83.3% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 5 | $120,000 | $119,933 - $135,658 |
| Senior | 1 | $158,620 | $158,620 - $158,620 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Woburn | MA | 6 | $121,500 |
These roles are variations of Business Report Developer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Business Report Developer | Unspecified | 8 | $113,134 |
| SENIOR BUSINESS REPORT DEVELOPER | 2 | $126,810 | |
| BUSINESS REPORT DEVELOPER II | 2 | $96,636 | |
| BUSINESS REPORTER DEVELOPER II | 1 | $93,500 | |
| BUSINESS REPORTS DEVELOPER | Unspecified | 1 | $112,008 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $135,658 | 100.0% |
| 2022 | 3 | $120,000 | 100.0% |
| 2025 | 2 | $139,310 | 50.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| American Tower Corporation | 6 | $121,500 | 83.3% |