H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| DEVANSH LAB WERKS INC | 3 | $42,000 | $40,810 - $51,000 | 66.7% |
| Tyche Asset Management, L.L.C. | 1 | $62,400 | $62,400 - $62,400 | 0.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 1 | $62,400 | $62,400 - $62,400 |
| I | 1 | $51,000 | $51,000 - $51,000 |
| II | 1 | $42,000 | $42,000 - $42,000 |
| III | 1 | $40,810 | $40,810 - $40,810 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Homewood | AL | 2 | $46,500 |
| Houston | TX | 1 | $62,400 |
These roles are variations of Clinical Technologist with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Clinical Technologist | Unspecified | 2 | $57,300 |
| Clinical Technologist III | 1 | $40,810 | |
| Clinical Technologist I | 1 | $51,000 | |
| Clinical Technologist II | 1 | $42,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $51,000 | 100.0% |
| 2023 | 2 | $52,200 | 50.0% |
| 2025 | 1 | $40,810 | 0.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| DEVANSH LAB WERKS INC | 3 | $42,000 | 66.7% |
| Tyche Asset Management, L.L.C. | 1 | $62,400 | 0.0% |