H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| DISH Network LLC | 2 | $125,019 | $113,922 - $136,115 | 100.0% |
| ADOBE INC. | 1 | $188,000 | $188,000 - $188,000 | 100.0% |
| Illumio, Inc. | 1 | $160,139 | $160,139 - $160,139 | 0.0% |
| Netflix, Inc. | 1 | $226,158 | $226,158 - $226,158 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 2 | $207,079 | $188,000 - $226,158 |
| Staff | 2 | $125,019 | $113,922 - $136,115 |
| Senior | 1 | $160,139 | $160,139 - $160,139 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Austin | TX | 1 | $136,115 |
| Englewood | CO | 1 | $113,922 |
| New York | NY | 1 | $226,158 |
| Sunnyvale | CA | 1 | $160,139 |
These roles are variations of Cloud Platform Site Reliability Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Staff Cloud Platform Site Reliability Engineer | 2 | $125,019 | |
| Cloud Platform Site Reliability Engineer | Unspecified | 2 | $207,079 |
| Senior Cloud Platform Site Reliability Engineer | 1 | $160,139 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2024 | 1 | $160,139 | 0.0% |
| 2025 | 3 | $188,000 | 100.0% |
| 2026 | 1 | $136,115 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| DISH Network LLC | 2 | $125,019 | 100.0% |
| ADOBE INC. | 1 | $188,000 | 100.0% |
| Illumio, Inc. | 1 | $160,139 | 0.0% |
| Netflix, Inc. | 1 | $226,158 | 100.0% |