H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| WSP USA Inc. | 9 | $90,168 | $80,683 - $122,221 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 7 | $85,134 | $80,683 - $104,645 |
| Lead | 1 | $122,221 | $122,221 - $122,221 |
| Senior | 1 | $116,210 | $116,210 - $116,210 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Seattle | WA | 2 | $99,835 |
| Baltimore | MD | 1 | $90,168 |
These roles are variations of Consultant, Transportation Planner with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Consultant, Transportation Planner | Unspecified | 7 | $89,308 |
| Lead Consultant, Transportation Planner | 1 | $122,221 | |
| SENIOR CONSULTANT, TRANSPORTATION PLANNER | 1 | $116,210 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 1 | $90,168 | 100.0% |
| 2023 | 1 | $104,645 | 100.0% |
| 2025 | 5 | $95,025 | 100.0% |
| 2026 | 2 | $82,586 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| WSP USA Inc. | 9 | $90,168 | 100.0% |