H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| BLOSSOM & BLOOM LEARNING CENTER 2 | 8 | $24,887 | $22,651 - $27,123 | 100.0% |
| Kindelach LLC | 2 | $37,586 | $37,586 - $37,586 | 50.0% |
| KIDS HABITAT II | 2 | $24,825 | $24,565 - $25,085 | 50.0% |
| Playtown MV LLC | 1 | $39,400 | $39,400 - $39,400 | 100.0% |
| ABCD, Inc. | 1 | $25,022 | $25,022 - $25,022 | 100.0% |
| Small Angels Family Childcare LLC | 1 | $37,378 | $37,378 - $37,378 | 0.0% |
| GDAH Investments LLC | 1 | $27,082 | $27,082 - $27,082 | 100.0% |
| Kim and Schill LLC | 1 | $31,107 | $31,107 - $31,107 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Columbia | MD | 2 | $24,825 |
| Bridgeport | CT | 1 | $25,022 |
| Orlando | FL | 1 | $27,082 |
These roles are variations of Daycare Teacher with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Daycare Teacher | Unspecified | 16 | $28,108 |
| Day Care Teacher | Unspecified | 2 | $28,064 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $24,565 | 0.0% |
| 2022 | 1 | $25,085 | 100.0% |
| 2023 | 1 | $25,022 | 100.0% |
| 2024 | 1 | $27,082 | 100.0% |
| 2025 | 7 | $22,651 | 71.4% |
| 2026 | 6 | $27,123 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| BLOSSOM & BLOOM LEARNING CENTER 2 | 8 | $24,887 | 100.0% |
| Kindelach LLC | 2 | $37,586 | 50.0% |
| KIDS HABITAT II | 2 | $24,825 | 50.0% |
| Playtown MV LLC | 1 | $39,400 | 100.0% |
| ABCD, Inc. | 1 | $25,022 | 100.0% |