H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Cardinal Health | 2 | $127,455 | $124,500 - $130,410 | 100.0% |
| LinkedIn Corporation | 1 | $139,152 | $139,152 - $139,152 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Dublin | OH | 2 | $127,455 |
These roles are variations of Engineer, Information Security with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Engineer, Information Security | Unspecified | 5 | $121,104 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 1 | $124,500 | 100.0% |
| 2023 | 1 | $130,410 | 100.0% |
| 2026 | 1 | $139,152 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Cardinal Health | 2 | $127,455 | 100.0% |
| LinkedIn Corporation | 1 | $139,152 | 100.0% |