H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| INGERSOLL RAND | 2 | $112,270 | $110,000 - $114,539 | 100.0% |
| Schlage Lock Company LLC | 1 | $117,975 | $117,975 - $117,975 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| CARMEL | IN | 3 | $114,539 |
These roles are variations of ETL ARCHITECT/ADMINISTRATOR with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| ETL ARCHITECT/ADMINISTRATOR | Unspecified | 3 | $114,171 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2010 | 1 | $110,000 | 100.0% |
| 2013 | 1 | $114,539 | 100.0% |
| 2014 | 1 | $117,975 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| INGERSOLL RAND | 2 | $112,270 | 100.0% |
| Schlage Lock Company LLC | 1 | $117,975 | 100.0% |