H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| OPENX TECHNOLOGIES, INC | 3 | $108,000 | $104,146 - $114,837 | 66.7% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 2 | $111,419 | $108,000 - $114,837 |
| Senior | 1 | $104,146 | $104,146 - $104,146 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| PASADENA | CA | 2 | $109,492 |
| MENLO PARK | CA | 1 | $108,000 |
These roles are variations of FULLSTACK ENGINEER - APPLICATIONS with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| FULLSTACK ENGINEER - APPLICATIONS | Unspecified | 2 | $111,419 |
| SENIOR FULLSTACK ENGINEER - APPLICATIONS | 1 | $104,146 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2015 | 2 | $111,419 | 50.0% |
| 2016 | 1 | $104,146 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| OPENX TECHNOLOGIES, INC | 3 | $108,000 | 66.7% |