H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| EMPORIA STATE UNIVERSITY | 2 | $46,280 | $42,848 - $49,712 | 100.0% |
| FH Miami Operations LLC | 1 | $38,397 | $38,397 - $38,397 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Emporia | KS | 2 | $46,280 |
These roles are variations of HUMAN RESOURCES PROFESSIONAL with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| HUMAN RESOURCES PROFESSIONAL | Unspecified | 9 | $47,805 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2023 | 1 | $42,848 | 100.0% |
| 2025 | 1 | $38,397 | 100.0% |
| 2026 | 1 | $49,712 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| EMPORIA STATE UNIVERSITY | 2 | $46,280 | 100.0% |
| FH Miami Operations LLC | 1 | $38,397 | 100.0% |