H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| AMAZON DATA SERVICES, INC. | 17 | $134,550 | $102,523 - $185,000 | 100.0% |
| TechCorp Solutions Inc. | 4 | $185,000 | $185,000 - $185,000 | 100.0% |
| Amazon Web Services Inc | 3 | $185,000 | $112,100 - $185,000 | 100.0% |
| AMAZON.COM SERVICES LLC. | 1 | $171,660 | $171,660 - $171,660 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| III | 13 | $165,300 | $111,717 - $185,000 |
| II | 12 | $139,550 | $102,523 - $185,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Austin | TX | 8 | $118,080 |
| ARLINGTON | VA | 6 | $185,000 |
| Arlington | VA | 4 | $137,475 |
| Seattle | WA | 2 | $121,262 |
| AUSTIN | TX | 2 | $165,300 |
| SEATTLE | WA | 1 | $171,660 |
| Herndon | VA | 1 | $165,300 |
| San Francisco | CA | 1 | $133,910 |
These roles are variations of Infra Tech Business Development II with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Infra Tech Business Development II | 7 | $156,375 | |
| Infra Tech Business Development III | 7 | $145,152 | |
| Infra Tech Business Dev II | 5 | $130,042 | |
| Infra Tech Business Dev III | 5 | $162,758 | |
| INFRA TECH BUSINESS DEVELOPER III | 1 | $171,660 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 1 | $171,660 | 100.0% |
| 2023 | 1 | $177,000 | 100.0% |
| 2024 | 1 | $185,000 | 100.0% |
| 2025 | 11 | $165,300 | 100.0% |
| 2026 | 11 | $132,891 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| AMAZON DATA SERVICES, INC. | 17 | $134,550 | 100.0% |
| TechCorp Solutions Inc. | 4 | $185,000 | 100.0% |
| Amazon Web Services Inc | 3 | $185,000 | 100.0% |
| AMAZON.COM SERVICES LLC. | 1 | $171,660 | 100.0% |