H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| THYSSENKRUPP ELEVATOR | 4 | $113,100 | $105,560 - $115,794 | 75.0% |
| FREESCALE SEMICONDUCTOR, INC. | 2 | $77,500 | $70,000 - $85,000 | 100.0% |
| OMNITRACS, LLC | 2 | $98,061 | $93,600 - $102,522 | 50.0% |
| Arrow Electronics, Inc. | 1 | $107,349 | $107,349 - $107,349 | 100.0% |
| CENTERPOINT ENERGY HOUSTON ELECTRIC, LLC | 1 | $112,133 | $112,133 - $112,133 | 100.0% |
| Safeway Inc. | 1 | $153,171 | $153,171 - $153,171 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| III | 8 | $108,878 | $70,000 - $115,794 |
| Staff | 2 | $98,061 | $93,600 - $102,522 |
| IV | 1 | $153,171 | $153,171 - $153,171 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| ALPHARETTA | GA | 4 | $113,100 |
| AUSTIN | TX | 2 | $77,500 |
| Dallas | TX | 1 | $93,600 |
| DALLAS | TX | 1 | $102,522 |
| ENGLEWOOD | CO | 1 | $107,349 |
| HOUSTON | TX | 1 | $112,133 |
| PLEASANTON | CA | 1 | $153,171 |
These roles are variations of IT Programmer Analyst III with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| IT Programmer Analyst III | 8 | $102,755 | |
| IT Programmer Analyst Staff | 2 | $98,061 | |
| IT Programmer Analyst IV | 1 | $153,171 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2015 | 3 | $110,406 | 100.0% |
| 2016 | 5 | $107,349 | 80.0% |
| 2019 | 2 | $127,847 | 50.0% |
| 2020 | 1 | $93,600 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| THYSSENKRUPP ELEVATOR | 4 | $113,100 | 75.0% |
| FREESCALE SEMICONDUCTOR, INC. | 2 | $77,500 | 100.0% |
| OMNITRACS, LLC | 2 | $98,061 | 50.0% |
| Arrow Electronics, Inc. | 1 | $107,349 | 100.0% |
| CENTERPOINT ENERGY HOUSTON ELECTRIC, LLC | 1 | $112,133 | 100.0% |