H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| General Electric International Inc. | 4 | $141,500 | $126,100 - $159,500 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Lead | 2 | $134,550 | $126,100 - $143,000 |
| Senior | 2 | $149,750 | $140,000 - $159,500 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| NISKAYUNA | NY | 3 | $143,000 |
| Niskayuna | NY | 1 | $140,000 |
These roles are variations of LEAD ENGINEER - MECHANICAL COMPONENTS/SYSTEMS with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| LEAD ENGINEER - MECHANICAL COMPONENTS/SYSTEMS | 3 | $120,700 | |
| LEAD ENGINEER - MECHANICAL COMPONENTS AND SYSTEMS | 1 | $143,000 | |
| Senior Engineer - Mechanical Components/Systems | 1 | $140,000 | |
| SENIOR ENGINEER-MECHANICAL COMPONENTS & SYSTEMS | 1 | $159,500 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 1 | $140,000 | 100.0% |
| 2023 | 1 | $126,100 | 100.0% |
| 2025 | 2 | $151,250 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| General Electric International Inc. | 4 | $141,500 | 100.0% |