H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| WELLS FARGO BANK, N.A. | 22 | $133,316 | $86,382 - $170,685 | 95.5% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 12 | $125,919 | $86,382 - $148,883 |
| Lead | 9 | $140,650 | $128,877 - $170,685 |
| Unspecified | 1 | $104,770 | $104,770 - $104,770 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Charlotte | NC | 6 | $131,030 |
| CHANDLER | AZ | 2 | $105,060 |
| Kirkland | WA | 2 | $148,883 |
| Chandler | AZ | 2 | $130,177 |
| New York | NY | 1 | $122,853 |
| Phoenix | AZ | 1 | $125,000 |
| SAN FRANCISCO | CA | 1 | $170,685 |
| Summit | NJ | 1 | $132,263 |
| Aubrey | TX | 1 | $140,650 |
| Westlake | TX | 1 | $144,789 |
These roles are variations of Lead Information Security Engineer (017040.001204) with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Lead Information Security Engineer (017040.001204) | 3 | $141,634 | |
| Senior Information Security Engineer (017040.000377) | 3 | $123,082 | |
| Lead Information Security Engineer (017040.002260) | 2 | $143,113 | |
| Senior Information Security Engineer (017040.000197) | 2 | $131,030 | |
| Senior Information Security Engineer (017040.000840) | 2 | $148,883 | |
| SR INFORMATION SECUIRTY ENGINEER (017040.000310) | 2 | $105,060 | |
| Lead Information Security Engineer (017040.002247) | 1 | $134,368 | |
| Information Security Engineer (017040.000970) | Unspecified | 1 | $104,770 |
| Senior Information Security Engineer (017040.000922) | 1 | $86,382 | |
| Senior Information Security Engineer (017040.000310) | 1 | $125,000 | |
| Senior Information Security Engineer (017040.000361) | 1 | $131,477 | |
| Information Security Engineer 3 - (017040.000970) | 1 | $104,042 | |
| Lead Information Security Engineer (017040.000604) | 1 | $128,877 | |
| Lead Information Security Engineer (017040.001237) | 1 | $149,469 | |
| LEAD INFORMATION SECURITY ENGINEER (017040.001757) | 1 | $170,685 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 5 | $105,060 | 80.0% |
| 2023 | 2 | $113,812 | 100.0% |
| 2024 | 8 | $140,057 | 100.0% |
| 2025 | 7 | $135,221 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| WELLS FARGO BANK, N.A. | 22 | $133,316 | 95.5% |