H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| GENTEX CORPORATION | 3 | $91,000 | $89,000 - $94,016 | 100.0% |
| IBM CORPORATION | 3 | $118,019 | $118,019 - $118,019 | 66.7% |
| DICE IT SOLUTIONS LLC DBA TECHPROJECTS | 2 | $100,000 | $100,000 - $100,000 | 100.0% |
| ERESOURCES CONSULTANTS INC | 2 | $67,704 | $67,704 - $67,704 | 100.0% |
| SKORUZ TECHNOLOGIES INC | 2 | $75,000 | $60,000 - $90,000 | 100.0% |
| DICE IT SOLUTIONS, LLC | 1 | $100,000 | $100,000 - $100,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Lead | 6 | $106,018 | $89,000 - $118,019 |
| Unspecified | 5 | $100,000 | $60,000 - $100,000 |
| Manager | 2 | $67,704 | $67,704 - $67,704 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| San Jose | CA | 3 | $118,019 |
| Houston | TX | 3 | $100,000 |
| ZEELAND | MI | 3 | $91,000 |
| SARASOTA | FL | 1 | $60,000 |
| PITTSBURGH | PA | 1 | $67,704 |
| IRVING | TX | 1 | $67,704 |
| FULLETON | CA | 1 | $90,000 |
These roles are variations of ORACLE APPLICATION FUNCTIONAL with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| ORACLE APPLICATION FUNCTIONAL | Unspecified | 5 | $90,000 |
| ORACLE APPLICATIONS FUNCTIONAL LEAD | 4 | $98,009 | |
| ORACLE APPLICATION FUNCTIONAL LEAD | 2 | $118,019 | |
| ORACLE APPLICATION FUNCTIONAL MANAGER | 2 | $67,704 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2011 | 3 | $67,704 | 100.0% |
| 2012 | 3 | $89,000 | 100.0% |
| 2014 | 1 | $94,016 | 100.0% |
| 2019 | 4 | $118,019 | 75.0% |
| 2020 | 2 | $100,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| GENTEX CORPORATION | 3 | $91,000 | 100.0% |
| IBM CORPORATION | 3 | $118,019 | 66.7% |
| DICE IT SOLUTIONS LLC DBA TECHPROJECTS | 2 | $100,000 | 100.0% |
| ERESOURCES CONSULTANTS INC | 2 | $67,704 | 100.0% |
| SKORUZ TECHNOLOGIES INC | 2 | $75,000 | 100.0% |