H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| ANAGH TECHNOLOGIES | 1 | $108,805 | $108,805 - $108,805 | 100.0% |
| BRIDGEPOINT CONSULTING, LLC | 1 | $133,000 | $133,000 - $133,000 | 100.0% |
| FANUC AMERICA CORPORATION | 1 | $111,300 | $111,300 - $111,300 | 100.0% |
| SOFTOVA INC | 1 | $138,861 | $138,861 - $138,861 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 2 | $110,053 | $108,805 - $111,300 |
| Senior | 2 | $135,931 | $133,000 - $138,861 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Piscataway | NJ | 1 | $138,861 |
| PISCATAWAY | NJ | 1 | $108,805 |
| PORTSMOUTH | NH | 1 | $133,000 |
| ROCHESTER HILLS | MI | 1 | $111,300 |
These roles are variations of Oracle Applications Architect with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Sr. Oracle Applications Architect | 2 | $135,931 | |
| Oracle Application Architect | Unspecified | 1 | $108,805 |
| Oracle Applications Architect | Unspecified | 1 | $111,300 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2016 | 1 | $108,805 | 100.0% |
| 2017 | 1 | $111,300 | 100.0% |
| 2018 | 1 | $133,000 | 100.0% |
| 2020 | 1 | $138,861 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| ANAGH TECHNOLOGIES | 1 | $108,805 | 100.0% |
| BRIDGEPOINT CONSULTING, LLC | 1 | $133,000 | 100.0% |
| FANUC AMERICA CORPORATION | 1 | $111,300 | 100.0% |
| SOFTOVA INC | 1 | $138,861 | 100.0% |