H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Microsoft Corporation | 18 | $134,500 | $101,500 - $152,100 | 94.4% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Redmond | WA | 15 | $135,000 |
| Edina | MN | 1 | $115,000 |
| IRVING | TX | 1 | $133,900 |
| Sunnyvale | CA | 1 | $152,100 |
These roles are variations of Premier Field Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Premier Field Engineer | Unspecified | 68 | $125,474 |
| Senior Premier Field Engineer | 9 | $140,131 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 6 | $130,900 | 100.0% |
| 2022 | 6 | $134,500 | 100.0% |
| 2023 | 5 | $135,000 | 80.0% |
| 2024 | 1 | $135,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Microsoft Corporation | 18 | $134,500 | 94.4% |