H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| TENCENT CLOUD LLC | 1 | $141,400 | $141,400 - $141,400 | 100.0% |
| TRI VENTURES, INC. D/B/A AQUENT LLC | 1 | $99,091 | $99,091 - $99,091 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Palo Alto | CA | 1 | $141,400 |
These roles are variations of Product Operations Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Product Operations Engineer | Unspecified | 3 | $130,164 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2024 | 1 | $141,400 | 100.0% |
| 2026 | 1 | $99,091 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| TENCENT CLOUD LLC | 1 | $141,400 | 100.0% |
| TRI VENTURES, INC. D/B/A AQUENT LLC | 1 | $99,091 | 100.0% |