H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Bentley Systems, Incorporated | 1 | $73,195 | $73,195 - $73,195 | 100.0% |
| INQBRANDS, INC. | 1 | $75,500 | $75,500 - $75,500 | 100.0% |
| KOS AMERICA, INC. | 1 | $100,000 | $100,000 - $100,000 | 100.0% |
| Marqeta, Inc. | 1 | $120,304 | $120,304 - $120,304 | 0.0% |
| NOFFRA 2000 LLC DBA QPS | 1 | $84,000 | $84,000 - $84,000 | 100.0% |
| QT-Brightek Corporation | 1 | $102,700 | $102,700 - $102,700 | 0.0% |
| RAINFACTORY INC | 1 | $94,453 | $94,453 - $94,453 | 100.0% |
| SEOHAN AUTO USA CORP | 1 | $61,173 | $61,173 - $61,173 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Auburn | AL | 1 | $61,173 |
| Los Angeles | CA | 1 | $94,453 |
| Miramar | FL | 1 | $84,000 |
| Ontario | CA | 1 | $75,500 |
These roles are variations of Product Sales Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Product Sales Engineer | Unspecified | 17 | $93,221 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 2 | $79,750 | 100.0% |
| 2022 | 1 | $61,173 | 100.0% |
| 2024 | 1 | $94,453 | 100.0% |
| 2025 | 4 | $101,350 | 50.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Bentley Systems, Incorporated | 1 | $73,195 | 100.0% |
| INQBRANDS, INC. | 1 | $75,500 | 100.0% |
| KOS AMERICA, INC. | 1 | $100,000 | 100.0% |
| Marqeta, Inc. | 1 | $120,304 | 0.0% |
| NOFFRA 2000 LLC DBA QPS | 1 | $84,000 | 100.0% |