H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Seiren North America, LLC | 4 | $75,800 | $63,440 - $85,000 | 100.0% |
| Leehwa America, Inc. | 2 | $81,300 | $81,300 - $81,300 | 50.0% |
| HWASEUNG AUTOMOTIVE ALABAMA, LLC | 1 | $69,000 | $69,000 - $69,000 | 0.0% |
| SCA INC. | 1 | $78,832 | $78,832 - $78,832 | 0.0% |
| SEOYON E HWA INTERIOR SYSTEMS GEORGIA, INC | 1 | $78,832 | $78,832 - $78,832 | 100.0% |
| Encore Medical LP, a subsidiary of Enovis Corporation | 1 | $164,800 | $164,800 - $164,800 | 100.0% |
| Siemens Mobility, Inc. | 1 | $144,456 | $144,456 - $144,456 | 0.0% |
| Hitachi Astemo Americas, Inc | 1 | $90,709 | $90,709 - $90,709 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 12 | $81,300 | $63,440 - $164,800 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Morganton | NC | 3 | $83,600 |
| MORGANTON | NC | 1 | $68,000 |
These roles are variations of Production Control Manager with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Production Control Manager | 33 | $91,248 | |
| Production Control Lead | 1 | $71,406 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $68,000 | 100.0% |
| 2022 | 1 | $63,440 | 100.0% |
| 2023 | 1 | $83,600 | 100.0% |
| 2024 | 1 | $85,000 | 100.0% |
| 2025 | 5 | $78,832 | 20.0% |
| 2026 | 3 | $90,709 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Seiren North America, LLC | 4 | $75,800 | 100.0% |
| Leehwa America, Inc. | 2 | $81,300 | 50.0% |
| HWASEUNG AUTOMOTIVE ALABAMA, LLC | 1 | $69,000 | 0.0% |
| SCA INC. | 1 | $78,832 | 0.0% |
| SEOYON E HWA INTERIOR SYSTEMS GEORGIA, INC | 1 | $78,832 | 100.0% |