H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| STMICROELECTRONICS, INC. | 2 | $192,984 | $181,200 - $204,768 | 50.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 1 | $181,200 | $181,200 - $181,200 |
| Principal | 1 | $204,768 | $204,768 - $204,768 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Fremont | CA | 2 | $192,984 |
These roles are variations of Quantum Film Process Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Quantum Film Process Principal Engineer | 1 | $204,768 | |
| Quantum Film Process Engineer | Unspecified | 1 | $181,200 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2024 | 1 | $181,200 | 100.0% |
| 2025 | 1 | $204,768 | 0.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| STMICROELECTRONICS, INC. | 2 | $192,984 | 50.0% |