H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Brimstone Energy, Inc. | 1 | $97,094 | $97,094 - $97,094 | 0.0% |
| Shamrock Technologies | 1 | $87,999 | $87,999 - $87,999 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Newark | NJ | 1 | $87,999 |
These roles are variations of R&D Process Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| R&D Process Engineer | Unspecified | 2 | $92,547 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2024 | 1 | $87,999 | 100.0% |
| 2025 | 1 | $97,094 | 0.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Brimstone Energy, Inc. | 1 | $97,094 | 0.0% |
| Shamrock Technologies | 1 | $87,999 | 100.0% |