H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| The University of Texas at Austin | 22 | $82,000 | $45,000 - $138,037 | 86.4% |
| THE UNIVERSITY OF TEXAS AT ARLINGTON | 1 | $63,600 | $63,600 - $63,600 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| V | 18 | $92,000 | $52,680 - $138,037 |
| III | 3 | $82,000 | $82,000 - $84,677 |
| I | 1 | $63,600 | $63,600 - $63,600 |
| II | 1 | $45,000 | $45,000 - $45,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Austin | TX | 21 | $82,000 |
| Arlington | TX | 1 | $63,600 |
| San Antonio | TX | 1 | $125,000 |
These roles are variations of Research Engineering/Scientist Associate V with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Research Engineering/Scientist Associate V | 37 | $87,082 | |
| RESEARCH ENGINEER/SCIENTIST ASSOCIATE III | 11 | $53,754 | |
| RESEARCH ENGINEER/SCIENTIST ASSOCIATE II | 4 | $44,783 | |
| Researching Engineering/Scientist Associate III | 2 | $82,000 | |
| RESEARCH ENGINERING/SCIENTIST ASSOCIATE IV | 2 | $90,360 | |
| Research Engineering/Scientist Associate II | 2 | $45,172 | |
| RESEARCH ENGINEER/SCIENTIST ASSOCIATE V | 2 | $74,736 | |
| RESEARCH ENGINERING SCIENTIST ASSOCIATE V | 1 | $73,500 | |
| Research Engineering Scientist Associate I | 1 | $63,600 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 3 | $52,680 | 66.7% |
| 2022 | 4 | $73,500 | 100.0% |
| 2023 | 1 | $45,000 | 100.0% |
| 2024 | 2 | $125,000 | 100.0% |
| 2025 | 8 | $80,089 | 87.5% |
| 2026 | 5 | $125,000 | 80.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| The University of Texas at Austin | 22 | $82,000 | 86.4% |
| THE UNIVERSITY OF TEXAS AT ARLINGTON | 1 | $63,600 | 100.0% |