H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| PEGASYSTEMS INC. | 2 | $137,821 | $137,821 - $137,821 | 100.0% |
| ADOBE INC. | 1 | $283,442 | $283,442 - $283,442 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 2 | $137,821 | $137,821 - $137,821 |
| Lead | 1 | $283,442 | $283,442 - $283,442 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Cambridge | MA | 2 | $137,821 |
These roles are variations of Senior Cloud Development Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Senior Cloud Development Engineer | 3 | $143,547 | |
| Lead Cloud Development Engineer | 1 | $283,442 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 2 | $137,821 | 100.0% |
| 2025 | 1 | $283,442 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| PEGASYSTEMS INC. | 2 | $137,821 | 100.0% |
| ADOBE INC. | 1 | $283,442 | 100.0% |