H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| CVENT, INC. | 2 | $117,610 | $108,000 - $127,220 | 100.0% |
| JETBLUE AIRWAYS | 2 | $156,010 | $153,046 - $158,974 | 100.0% |
| JOHNSON JOHNSON SERVICES, INC. | 2 | $170,000 | $170,000 - $170,000 | 100.0% |
| ICE MORTGAGE TECHNOLOGY, INC. | 1 | $170,000 | $170,000 - $170,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 6 | $164,487 | $127,220 - $170,000 |
| Unspecified | 1 | $108,000 | $108,000 - $108,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Long Island City | NY | 2 | $156,010 |
| McLean | VA | 2 | $117,610 |
| Raritan | NJ | 2 | $170,000 |
| Pleasanton | CA | 1 | $170,000 |
These roles are variations of Senior Engineer Cloud Automation with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| SENIOR ENGINEER, CLOUD AUTOMATION | 8 | $141,641 | |
| ENGINEER II, CLOUD AUTOMATION | 1 | $108,000 | |
| Engineer, Cloud Automation | Unspecified | 1 | $108,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $108,000 | 100.0% |
| 2022 | 2 | $148,610 | 100.0% |
| 2024 | 1 | $170,000 | 100.0% |
| 2025 | 1 | $153,046 | 100.0% |
| 2026 | 2 | $164,487 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| CVENT, INC. | 2 | $117,610 | 100.0% |
| JETBLUE AIRWAYS | 2 | $156,010 | 100.0% |
| JOHNSON JOHNSON SERVICES, INC. | 2 | $170,000 | 100.0% |
| ICE MORTGAGE TECHNOLOGY, INC. | 1 | $170,000 | 100.0% |