H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| University of California, Berkeley | 3 | $72,134 | $66,983 - $84,418 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 2 | $69,559 | $66,983 - $72,134 |
| Senior | 1 | $84,418 | $84,418 - $84,418 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Berkeley | CA | 3 | $72,134 |
These roles are variations of SENIOR MUSEUM SCIENTIST with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| SENIOR MUSEUM SCIENTIST | 8 | $65,880 | |
| PRINCIPAL MUSEUM SCIENTIST | 3 | $86,699 | |
| Museum Scientist | Unspecified | 2 | $69,559 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $72,134 | 100.0% |
| 2022 | 1 | $84,418 | 100.0% |
| 2026 | 1 | $66,983 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| University of California, Berkeley | 3 | $72,134 | 100.0% |