H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Elsevier, Inc. | 3 | $125,324 | $125,324 - $150,969 | 100.0% |
| IBM CORPORATION | 1 | $105,643 | $105,643 - $105,643 | 0.0% |
| IBM INDIA PRIVATE LIMITED | 1 | $105,643 | $105,643 - $105,643 | 100.0% |
| Wurth Electronics Midcom Inc | 1 | $81,589 | $81,589 - $81,589 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Lead | 3 | $105,643 | $81,589 - $105,643 |
| Principal | 3 | $125,324 | $125,324 - $150,969 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Quincy | MA | 2 | $105,643 |
| Warminster | PA | 2 | $138,146 |
| Milpitas | CA | 1 | $81,589 |
| Philadelphia | PA | 1 | $125,324 |
These roles are variations of Senior Principal, Technical Informatics with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Senior Principal, Technical Informatics | 3 | $133,872 | |
| TECHNICAL LEAD ETL-INFORMATICA | 2 | $85,658 | |
| Technical Team Lead Informatica | 2 | $105,643 | |
| TECHNICAL LEAD CAD, CAM AND PLM SYSTEMS (MECHANICA | 1 | $82,000 | |
| Technical Lead - Informatica | 1 | $90,000 | |
| Technical Lead Product Definition Engineer - America | 1 | $81,589 | |
| TECH SENIOR DEVELOPER ANALYST (PEOPLESOFT TECHNICA | 1 | $69,285 | |
| TECHNICA LEAD | 1 | $74,430 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 2 | $93,616 | 100.0% |
| 2022 | 2 | $125,324 | 100.0% |
| 2023 | 1 | $105,643 | 0.0% |
| 2025 | 1 | $150,969 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Elsevier, Inc. | 3 | $125,324 | 100.0% |
| IBM CORPORATION | 1 | $105,643 | 0.0% |
| IBM INDIA PRIVATE LIMITED | 1 | $105,643 | 100.0% |
| Wurth Electronics Midcom Inc | 1 | $81,589 | 100.0% |