Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Qualcomm Technologies, Inc. | 6 | $162,557 | $141,669 - $205,537 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Staff | 6 | $162,557 | $141,669 - $205,537 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| San Diego | CA | 4 | $157,034 |
| Santa Clara | CA | 2 | $173,603 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 3 | $146,744 | 100.0% |
| FY 2022 | 2 | $176,555 | 100.0% |
| FY 2024 | 1 | $182,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Qualcomm Technologies, Inc. | 6 | $162,557 | 100.0% |