H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Zensar Technologies Inc | 22 | $134,118 | $97,781 - $144,560 | 77.3% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Lead | 22 | $134,118 | $97,781 - $144,560 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Chicago | IL | 11 | $121,389 |
These roles are variations of Software Developer, Applications (Software Engineer) (Lead) with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Software Developer, Applications (Software Engineer) (Lead) | 22 | $130,275 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 3 | $97,781 | 100.0% |
| 2022 | 3 | $121,389 | 100.0% |
| 2024 | 5 | $134,118 | 100.0% |
| 2025 | 5 | $134,118 | 0.0% |
| 2026 | 6 | $144,560 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Zensar Technologies Inc | 22 | $134,118 | 77.3% |