H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Tek Yantra, Inc | 12 | $98,291 | $90,750 - $111,218 | 91.7% |
| LINGO US INC. | 3 | $145,000 | $118,789 - $161,637 | 100.0% |
| Nomi Health, Inc. | 2 | $165,000 | $165,000 - $165,000 | 50.0% |
| SCHOLASTIC INC. | 1 | $142,002 | $142,002 - $142,002 | 100.0% |
| NEXTGEN IT SUPPORT, LLC. | 1 | $101,026 | $101,026 - $101,026 | 100.0% |
| KEYSTONE TECHNOLOGY PARTNERS INC | 1 | $106,000 | $106,000 - $106,000 | 100.0% |
| Exeliq Consulting, Inc. | 1 | $120,000 | $120,000 - $120,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 19 | $101,026 | $90,750 - $165,000 |
| Unspecified | 1 | $106,000 | $106,000 - $106,000 |
| Principal | 1 | $142,002 | $142,002 - $142,002 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Hermitage | TN | 3 | $90,750 |
| Austin | TX | 2 | $165,000 |
| Irving | TX | 2 | $102,452 |
| Portland | OR | 2 | $98,904 |
| Rancho Cordova | CA | 2 | $97,677 |
| Folsom | CA | 2 | $104,448 |
| Acworth | GA | 1 | $142,002 |
| Schaumburg | IL | 1 | $120,000 |
| Alameda | CA | 1 | $161,637 |
| ALAMEDA | CA | 1 | $145,000 |
These roles are variations of Sr. Cloud & DevOps Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Sr. Cloud & DevOps Engineer | 24 | $109,420 | |
| Cloud and Devops Enginner | Unspecified | 1 | $106,000 |
| Principal Cloud and DevOps Engineer | 1 | $142,002 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 3 | $97,677 | 100.0% |
| 2022 | 4 | $90,750 | 75.0% |
| 2023 | 7 | $108,181 | 100.0% |
| 2024 | 2 | $131,001 | 100.0% |
| 2025 | 3 | $106,000 | 100.0% |
| 2026 | 2 | $141,895 | 50.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Tek Yantra, Inc | 12 | $98,291 | 91.7% |
| LINGO US INC. | 3 | $145,000 | 100.0% |
| Nomi Health, Inc. | 2 | $165,000 | 50.0% |
| SCHOLASTIC INC. | 1 | $142,002 | 100.0% |
| NEXTGEN IT SUPPORT, LLC. | 1 | $101,026 | 100.0% |