H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| ASCENA RETAIL GROUP, INC. | 1 | $97,718 | $97,718 - $97,718 | 100.0% |
| Google LLC | 1 | $138,000 | $138,000 - $138,000 | 100.0% |
| NESTLÉ USA, INC. | 1 | $110,333 | $110,333 - $110,333 | 100.0% |
| SELECTIVE INSURANCE COMPANY OF AMERICA | 1 | $117,000 | $117,000 - $117,000 | 100.0% |
| THERMO FISHER SCIENTIFIC, INC. | 1 | $64,395 | $64,395 - $64,395 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 3 | $117,000 | $97,718 - $138,000 |
| II | 1 | $64,395 | $64,395 - $64,395 |
| Senior | 1 | $110,333 | $110,333 - $110,333 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Glastonbury | CT | 1 | $117,000 |
| GLENDALE | CA | 1 | $110,333 |
| MOUNTAIN VIEW | CA | 1 | $138,000 |
| PATASKALA | OH | 1 | $97,718 |
| WALTHAM | MA | 1 | $64,395 |
These roles are variations of Technical Application Specialist with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Technical Application Specialist | Unspecified | 2 | $127,500 |
| Technical Applications Specialist | Unspecified | 1 | $97,718 |
| Technical Applications Specialist II | 1 | $64,395 | |
| Senior Technical Application Specialist | 1 | $110,333 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2016 | 1 | $97,718 | 100.0% |
| 2017 | 1 | $138,000 | 100.0% |
| 2018 | 1 | $110,333 | 100.0% |
| 2019 | 1 | $64,395 | 100.0% |
| 2020 | 1 | $117,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| ASCENA RETAIL GROUP, INC. | 1 | $97,718 | 100.0% |
| Google LLC | 1 | $138,000 | 100.0% |
| NESTLÉ USA, INC. | 1 | $110,333 | 100.0% |
| SELECTIVE INSURANCE COMPANY OF AMERICA | 1 | $117,000 | 100.0% |
| THERMO FISHER SCIENTIFIC, INC. | 1 | $64,395 | 100.0% |