H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| NextGen Global Resources LLC | 3 | $89,784 | $73,549 - $93,371 | 100.0% |
| Comcast Cable Communications, LLC | 3 | $122,262 | $74,090 - $122,262 | 66.7% |
| Innova Solutions, Inc. | 2 | $124,800 | $124,800 - $124,800 | 100.0% |
| S9 TECHNOLOGIES INC | 2 | $97,802 | $90,002 - $105,602 | 100.0% |
| KJ INFO LLC | 2 | $101,411 | $101,067 - $101,754 | 50.0% |
| MWIDM INC. | 1 | $95,000 | $95,000 - $95,000 | 100.0% |
| Charter Communications, Inc. | 1 | $205,982 | $205,982 - $205,982 | 100.0% |
| Populus Group LLC | 1 | $169,998 | $169,998 - $169,998 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 7 | $95,000 | $74,090 - $124,800 |
| IV | 3 | $122,262 | $122,262 - $169,998 |
| Senior | 2 | $101,411 | $101,067 - $101,754 |
| Director | 1 | $205,982 | $205,982 - $205,982 |
| I | 1 | $89,784 | $89,784 - $89,784 |
| II | 1 | $73,549 | $73,549 - $73,549 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Philadelphia | PA | 8 | $91,687 |
| Greenwood Village | CO | 2 | $187,990 |
| Hoboken | NJ | 2 | $101,411 |
| CHARLOTTE | NC | 1 | $124,800 |
| FLAGSTAFF | AZ | 1 | $124,800 |
| Moorestown | NJ | 1 | $122,262 |
These roles are variations of WIFI ENGINEER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| WIFI ENGINEER | Unspecified | 14 | $104,169 |
| Sr. WiFi Engineer | 4 | $123,205 | |
| Wifi Engineer 4 | 3 | $138,174 | |
| Senior Director, WiFi Engineering | 1 | $205,982 | |
| Wifi Engineer I | 1 | $89,784 | |
| WiFi Engineer II | 1 | $73,549 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 4 | $89,893 | 100.0% |
| 2022 | 1 | $101,067 | 0.0% |
| 2023 | 7 | $122,262 | 100.0% |
| 2024 | 3 | $122,262 | 66.7% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| NextGen Global Resources LLC | 3 | $89,784 | 100.0% |
| Comcast Cable Communications, LLC | 3 | $122,262 | 66.7% |
| Innova Solutions, Inc. | 2 | $124,800 | 100.0% |
| S9 TECHNOLOGIES INC | 2 | $97,802 | 100.0% |
| KJ INFO LLC | 2 | $101,411 | 50.0% |