NATIONWIDE FINANCIAL salary records
52 H-1B & PERM records at NATIONWIDE FINANCIAL, sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.52
Results Found
$65822
Average Salary
$43784
Minimum
$125008
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| NATIONWIDE INDUSTRIES, INC. | MGR. ASIAN BUSINESS DEVELOPMENT & VENDOR PROCUREME | TAMPA, FL | $125008 | H-1B | Jul 1, 2011 |
| NATIONWIDE FINANCIAL | Computer Systems Analysts | Columbus, OH | $94500 - $105000 | Green Card | 2014 |
| NATIONWIDE FINANCIAL | MANAGER, BUSINESS CONSULTING (DATA GOVERNANCE) | COLUMBUS, OH | $94162 - $110000 | H-1B | Dec 2, 2011 |
| NATIONWIDE FINANCIAL | NF ACTUARY | COLUMBUS, OH | $90000 - $120000 | H-1B | Jul 12, 2011 |
| NATIONWIDE FINANCIAL | ACTUARY | COLUMBUS, OH | $89000 - $110000 | Green Card | 2008 |
| NATIONWIDE FINANCIAL | MG SENIOR MANAGER STRATEGIST | KING OF PRUSSIA, PA | $83000 - $93000 | H-1B | Feb 16, 2015 |
| NATIONWIDE FINANCIAL | CONSULTANT, BUSINESS CONSULTING | COLUMBUS, OH | $83000 - $93000 | H-1B | Apr 3, 2014 |
| NATIONWIDE FINANCIAL | SPECIALIST, IT APPLICATIONS DEVELOPMENT | COLUMBUS, OH | $82000 - $95000 | H-1B | Jul 27, 2011 |
| NATIONWIDE FINANCIAL | Software Developers, Applications | COLUMBUS, OH | $81350 - $102000 | Green Card | 2012 |
| NATIONWIDE FINANCIAL | SPECIALIST, IT PROJECT MANAGEMENT | DUBLIN, OH | $80000 - $95000 | H-1B | Sep 11, 2012 |
| NATIONWIDE FINANCIAL | ACTUARIAL CONSULTANT | DUBLIN, OH | $77438 - $100000 | H-1B | Oct 12, 2010 |
| NATIONWIDE FINANCIAL | SPECIALIST, IT APPLICATIONS DEVELOPMENT | COLUMBUS, OH | $75000 - $95000 | H-1B | Jun 14, 2012 |
| NATIONWIDE FINANCIAL | Financial Analysts | COLUMBUS, OH | $73000 - $95000 | Green Card | 2010 |
| NATIONWIDE FINANCIAL | Financial Analysts | COLUMBUS, OH | $73000 - $95000 | Green Card | 2010 |
| NATIONWIDE FINANCIAL | SPECIALIST, IT ANALYSIS | COLUMBUS, OH | $72613 - $90000 | H-1B | Feb 16, 2011 |
| NATIONWIDE FINANCIAL | ACTUARIAL SPECIALIST | COLUMBUS, OH | $72030 - $90000 | H-1B | Apr 27, 2010 |
| NATIONWIDE FINANCIAL | SPECIALIST, IT APPLICATIONS DEVELOPMENT | COLUMBUS, OH | $71406 - $90000 | H-1B | Jul 15, 2010 |
| NATIONWIDE FINANCIAL | SPECIALIST, IT APPLICATIONS DEVELOPMENT | DUBLIN, OH | $70000 - $90000 | H-1B | Nov 3, 2011 |
| NATIONWIDE FINANCIAL | SENIOR DEVELOPER, IT APPLICATIONS | COLUMBUS, OH | $70000 - $80000 | H-1B | Sep 26, 2011 |
| NATIONWIDE FINANCIAL | SPECIALIST, IT APPLICATIONS DEVELOPMENT | COLUMBUS, OH | $69056 - $90000 | H-1B | Jun 24, 2010 |
| NATIONWIDE FINANCIAL | SPECIALIST, IT ANALYSIS | DUBLIN, OH | $68000 - $90000 | H-1B | Jan 20, 2012 |
| NATIONWIDE FINANCIAL | SPECIALIST, IT APPLICATIONS DEVELOPMENT | DUBLIN, OH | $67517 - $90000 | H-1B | May 19, 2009 |
| NATIONWIDE FINANCIAL | SENIOR DEVELOPER, IT APPLICATIONS | COLUMBUS, OH | $67517 - $90000 | H-1B | Apr 20, 2009 |
| NATIONWIDE FINANCIAL | FINANCIAL SPECIALIST, ACTUARIAL | DUBLIN, OH | $67000 - $90000 | H-1B | Nov 28, 2011 |
| NATIONWIDE FINANCIAL | ACTUARIAL ANALYST | COLUMBUS, OH | $64834 - $85000 | H-1B | Mar 1, 2013 |
| NATIONWIDE FINANCIAL | ACTUARIAL SPECIALIST | COLUMBUS, OH | $62067 - $90000 | H-1B | Oct 7, 2010 |
| NATIONWIDE FINANCIAL | SENIOR DEVELOPER, IT APPLICATIONS | COLUMBUS, OH | $59446 - $80000 | H-1B | Jan 12, 2011 |
| NATIONWIDE FINANCIAL | SENIOR DEVELOPER, IT APPLICATIONS | DUBLIN, OH | $59446 - $90000 | H-1B | Dec 9, 2010 |
| NATIONWIDE FINANCIAL | SENIOR DEVELOPER, IT APPLICATIONS | COLUMBUS, OH | $59446 - $90000 | H-1B | Oct 26, 2010 |
| NATIONWIDE FINANCIAL | SENIOR DEVELOPER, IT APPLICATIONS | DUBLIN, OH | $59446 - $80000 | H-1B | Aug 10, 2010 |
| NATIONWIDE FINANCIAL | SENIOR DEVELOPER, IT APPLICATIONS | DUBLIN, OH | $59446 - $80000 | H-1B | Aug 31, 2010 |
| NATIONWIDE FINANCIAL | SENIOR DEVELOPER, IT APPLICATIONS | DUBLIN, OH | $59446 - $70000 | H-1B | Aug 4, 2010 |
| NATIONWIDE FINANCIAL | DEVELOPER, IT APPLICATIONS | COLUMBUS, OH | $58469 - $70000 | H-1B | Aug 10, 2011 |
| NATIONWIDE FINANCIAL | SPECIALIST, IT QA/TESTING | COLUMBUS, OH | $57762 - $85000 | H-1B | Oct 16, 2009 |
| NATIONWIDE FINANCIAL | ACTUARIAL SPECIALIST | COLUMBUS, OH | $57325 - $95000 | H-1B | Aug 27, 2009 |
| NATIONWIDE FINANCIAL | CONSULTANT, RISK MANAGEMENT | COLUMBUS, OH | $57325 - $90000 | H-1B | Sep 3, 2009 |
| NATIONWIDE FINANCIAL | CONSULTANT, RISK MANAGEMENT | COLUMBUS, OH | $57325 - $90000 | H-1B | Aug 27, 2009 |
| NATIONWIDE FINANCIAL | SENIOR DEVELOPER, IT APPLICATIONS | COLUMBUS, OH | $56784 - $80000 | H-1B | Nov 9, 2009 |
| NATIONWIDE FINANCIAL | FINANCIAL SPECIALIST - ACTUARIAL | COLUMBUS, OH | $55000 - $75000 | H-1B | Jul 12, 2011 |
| NATIONWIDE FINANCIAL | SENIOR ANALYST, IT ANALYSIS | DUBLIN, OH | $54600 - $70000 | H-1B | Sep 13, 2011 |
| NATIONWIDE FINANCIAL | DEVELOPER, IT APPLICATIONS | COLUMBUS, OH | $54579 - $80000 | H-1B | Sep 27, 2010 |
| NATIONWIDE FINANCIAL | DEVELOPER, IT APPLICATIONS | DUBLIN, OH | $52458 - $70000 | H-1B | Apr 13, 2012 |
| NATIONWIDE FINANCIAL | DEVELOPER, IT APPLICATIONS | DUBLIN, OH | $52458 - $65000 | H-1B | Sep 1, 2011 |
| NATIONWIDE FINANCIAL | DEVELOPER, IT APPLICATIONS | DUBLIN, OH | $52458 - $65000 | H-1B | Sep 13, 2011 |
| NATIONWIDE FINANCIAL | DEVELOPER, IT APPLICATIONS | COLUMBUS, OH | $51210 - $65000 | H-1B | Oct 25, 2012 |
| NATIONWIDE FINANCIAL | DEVELOPER, IT APPLICATIONS | DUBLIN, OH | $50440 - $60000 | H-1B | Jul 10, 2012 |
| NATIONWIDE FINANCIAL | DEVELOPER, IT APPLICATIONS | COLUMBUS, OH | $46342 - $60000 | H-1B | Nov 3, 2009 |
| NATIONWIDE FINANCIAL | DEVELOPER, IT APPLICATIONS | COLUMBUS, OH | $46342 - $60000 | H-1B | Nov 11, 2009 |
| NATIONWIDE FINANCIAL | DEVELOPER, IT APPLICATIONS | DUBLIN, OH | $46300 - $70000 | H-1B | Dec 8, 2010 |
| NATIONWIDE FINANCIAL | ANALYST, IT ANALYSIS | COLUMBUS, OH | $46300 - $70000 | H-1B | Nov 11, 2010 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (10M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)