Data engineers build and operate the data pipelines and warehouses that power analytics and machine learning. Based on 21,339 H-1B and PERM filings from U.S. Department of Labor disclosure data, the median sponsored salary for a Data Engineer is $137,880 per year.
| Percentile | Annual salary |
|---|---|
| 10th (entry) | $99,485 |
| 25th | $117,395 |
| 50th (median) | $137,880 |
| 75th | $160,400 |
| 90th (senior) | $187,200 |
Of 21,339 filings, 16,961 are H-1B (temporary work visa) and 4,378 are PERM (green-card labor certification, 21% of the total).
| # | Employer | Filings | Avg. salary |
|---|---|---|---|
| 1 | META PLATFORMS, INC. | 753 | $195,319 |
| 2 | AMAZON.COM SERVICES LLC. | 731 | $146,324 |
| 3 | Deloitte LLP | 455 | $135,935 |
| 4 | IBM CORPORATION | 290 | $140,900 |
| 5 | CAPGEMINI AMERICA INC | 271 | $132,977 |
| 6 | COMPUNNEL SOFTWARE GROUP, INC | 255 | $127,225 |
| 7 | COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION | 246 | $141,608 |
| 8 | VIRTUSA CORPORATION | 171 | $125,725 |
| 9 | TATA CONSLTANCY SERVICES LIMITED | 170 | $105,822 |
| 10 | Salesforce, Inc. | 144 | $200,680 |
| 11 | Amazon Web Services Inc | 142 | $143,670 |
| 12 | WIPRO LIMITED | 131 | $125,236 |
| 13 | Slalom, LLC | 113 | $143,000 |
| 14 | TIKTOK INC. | 107 | $191,331 |
| 15 | CAREMARK LLC | 104 | $127,419 |
| 16 | DATAECONOMY Inc. | 102 | $134,754 |
| 17 | OPTUM SERVICES, INC. | 99 | $126,131 |
| 18 | Mphasis Corporation | 97 | $129,161 |
| 19 | CITIBANK, N.A. | 96 | $162,228 |
| 20 | FORD MOTOR COMPANY | 90 | $133,616 |
| State | Filings | Avg. salary |
|---|---|---|
| Texas | 2,978 | $136,612 |
| California | 2,552 | $170,755 |
| New Jersey | 1,176 | $139,534 |
| Washington | 1,012 | $161,094 |
| North Carolina | 997 | $130,238 |
| New York | 946 | $152,986 |
| Illinois | 929 | $132,516 |
| Florida | 763 | $127,829 |
| Georgia | 736 | $137,231 |
| Pennsylvania | 625 | $127,961 |
| Massachusetts | 593 | $146,414 |
| Virginia | 567 | $135,258 |
Specific titles employers file under this occupation. Click through for a per-title salary profile.
Salaries are the offered annual wage on public U.S. Department of Labor H-1B (LCA) and PERM disclosure filings, not a guarantee of pay. Occupation is the DOL-assigned Standard Occupational Classification (SOC) code.