H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Compass Group USA, Inc. | 2 | $57,585 | $54,704 - $60,466 | 100.0% |
| Geisinger Medical Center | 1 | $61,173 | $61,173 - $61,173 | 0.0% |
| Lucile Packard Childrens Hospital at Stanford | 1 | $107,474 | $107,474 - $107,474 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 3 | $54,704 | $53,100 - $60,466 |
| II | 3 | $62,878 | $61,173 - $107,474 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Hobbs | NM | 2 | $57,585 |
| Palo Alto | CA | 1 | $107,474 |
These roles are variations of Clinical Dietitian with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Clinical Dietitian | Unspecified | 15 | $52,390 |
| Clinical Dietitian II | 5 | $70,916 | |
| Senior Clinical Dietitian | 2 | $62,015 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $54,704 | 100.0% |
| 2022 | 1 | $60,466 | 100.0% |
| 2024 | 1 | $107,474 | 100.0% |
| 2025 | 1 | $62,878 | 100.0% |
| 2026 | 2 | $57,136 | 50.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Compass Group USA, Inc. | 2 | $57,585 | 100.0% |
| Geisinger Medical Center | 1 | $61,173 | 0.0% |
| Lucile Packard Childrens Hospital at Stanford | 1 | $107,474 | 100.0% |