H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| DOUBLEBRIDGE TECHNOLOGIES, INC. | 2 | $67,500 | $67,500 - $67,500 | 100.0% |
| DSFEDERAL INC | 1 | $89,794 | $89,794 - $89,794 | 100.0% |
| FAIRFAX DATA SYSTEMS, INC | 1 | $60,000 | $60,000 - $60,000 | 100.0% |
| ITECH USA, INC. | 1 | $57,574 | $57,574 - $57,574 | 0.0% |
| IVY ENTERPRISES, INC | 1 | $58,469 | $58,469 - $58,469 | 100.0% |
| KISS NAIL PRODUCTS, INC. | 1 | $58,469 | $58,469 - $58,469 | 100.0% |
| LIFE TRANSITIONS LLC | 1 | $59,000 | $59,000 - $59,000 | 100.0% |
| Mane Concept Inc. | 1 | $44,179 | $44,179 - $44,179 | 100.0% |
| Marvel Contracting Service, Inc | 1 | $78,478 | $78,478 - $78,478 | 100.0% |
| POTENTIAL LIFESTYLE PC | 1 | $49,858 | $49,858 - $49,858 | 100.0% |
| PZ Group Financial | 1 | $52,395 | $52,395 - $52,395 | 100.0% |
| Quantum Fulfillment and Support LLC | 1 | $47,445 | $47,445 - $47,445 | 100.0% |
| Quaterra Alaska Inc | 1 | $58,656 | $58,656 - $58,656 | 100.0% |
| Regions Bank | 1 | $102,617 | $102,617 - $102,617 | 100.0% |
| R. INDRIAGO ASSOCIATES, INC | 1 | $102,253 | $102,253 - $102,253 | 0.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Hoover | AL | 1 | $102,617 |
| Houston | TX | 1 | $56,971 |
| Katy | TX | 1 | $49,858 |
| PLANTATION | FL | 1 | $102,253 |
| Princeton | NJ | 1 | $67,500 |
| Princton | NJ | 1 | $67,500 |
| Wood-Ridge | NJ | 1 | $44,179 |
| Yerington | NV | 1 | $58,656 |
These roles are variations of Document Management Specialist with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Document Management Specialist | Unspecified | 27 | $63,705 |
| DOCUMENT MANAGEMENT SPECIALISTS | Unspecified | 1 | $102,253 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 4 | $67,500 | 75.0% |
| 2022 | 2 | $47,019 | 100.0% |
| 2023 | 1 | $102,253 | 0.0% |
| 2025 | 4 | $58,828 | 75.0% |
| 2026 | 8 | $58,469 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| DOUBLEBRIDGE TECHNOLOGIES, INC. | 2 | $67,500 | 100.0% |
| DSFEDERAL INC | 1 | $89,794 | 100.0% |
| FAIRFAX DATA SYSTEMS, INC | 1 | $60,000 | 100.0% |
| ITECH USA, INC. | 1 | $57,574 | 0.0% |
| IVY ENTERPRISES, INC | 1 | $58,469 | 100.0% |