H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| FEDEX CORPORATE SERVICES | 4 | $152,066 | $137,953 - $162,523 | 75.0% |
| Petco Animal Supplies Stores, Inc. | 3 | $125,008 | $110,500 - $125,008 | 66.7% |
| Allegis Group, Inc. | 3 | $150,075 | $125,128 - $165,819 | 66.7% |
| Federal Express Corporation | 2 | $140,555 | $136,605 - $144,506 | 50.0% |
| Ahold Delhaize USA Services, LLC | 1 | $137,000 | $137,000 - $137,000 | 100.0% |
| VW CREDIT, INC. | 1 | $157,061 | $157,061 - $157,061 | 100.0% |
| NOKIA OF AMERICA CORPORATION | 1 | $157,019 | $157,019 - $157,019 | 100.0% |
| TEKsystems Global Services, LLC | 1 | $183,278 | $183,278 - $183,278 | 100.0% |
| The Vanguard Group | 1 | $136,000 | $136,000 - $136,000 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Hanover | MD | 1 | $150,075 |
| HERNDON | VA | 1 | $157,061 |
| Malvern | PA | 1 | $136,000 |
| San Diego | CA | 1 | $110,500 |
These roles are variations of Domain Architect with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Domain Architect | Unspecified | 25 | $130,800 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $110,500 | 100.0% |
| 2023 | 1 | $150,075 | 100.0% |
| 2024 | 2 | $146,531 | 100.0% |
| 2025 | 8 | $142,245 | 62.5% |
| 2026 | 5 | $144,506 | 80.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FEDEX CORPORATE SERVICES | 4 | $152,066 | 75.0% |
| Petco Animal Supplies Stores, Inc. | 3 | $125,008 | 66.7% |
| Allegis Group, Inc. | 3 | $150,075 | 66.7% |
| Federal Express Corporation | 2 | $140,555 | 50.0% |
| Ahold Delhaize USA Services, LLC | 1 | $137,000 | 100.0% |