H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| SOFTPATH SYSTEM,LLC | 83 | $60,000 | $60,000 - $105,000 | 55.4% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| NORCROSS | GA | 18 | $60,000 |
| DULUTH | GA | 6 | $60,000 |
| WAUKEGAN | IL | 4 | $60,000 |
| BURBANK | CA | 4 | $60,000 |
| CANONSBURG | PA | 4 | $63,000 |
| NEW YORK | NY | 4 | $60,000 |
| HERNDON | VA | 3 | $60,000 |
| SAN JOSE | CA | 3 | $60,000 |
| TEANECK | NJ | 3 | $90,813 |
| MORRISVILLE | NC | 2 | $70,418 |
These roles are variations of IDD DESIGNER/DEVELOPER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| IDD DESIGNER/DEVELOPER | Unspecified | 81 | $65,794 |
| IDD DSIGNER/DEVELOPER | Unspecified | 1 | $77,418 |
| IDD Designers/Developers | Unspecified | 1 | $105,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2013 | 8 | $63,000 | 75.0% |
| 2014 | 23 | $60,000 | 91.3% |
| 2015 | 23 | $60,000 | 39.1% |
| 2016 | 21 | $60,000 | 14.3% |
| 2017 | 4 | $86,227 | 75.0% |
| 2019 | 2 | $85,134 | 100.0% |
| 2020 | 2 | $85,567 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| SOFTPATH SYSTEM,LLC | 83 | $60,000 | 55.4% |