H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| CHARLES SCHWAB CO., INC. | 1 | $150,000 | $150,000 - $150,000 | 100.0% |
| Omnicron Technologies LLC | 1 | $98,218 | $98,218 - $98,218 | 100.0% |
| V-SOFT CONSULTING GROUP, INC. | 1 | $106,000 | $106,000 - $106,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 2 | $102,109 | $98,218 - $106,000 |
| Senior | 1 | $150,000 | $150,000 - $150,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Palo Alto | CA | 1 | $98,218 |
| Philadelphia | PA | 1 | $106,000 |
| Southlake | TX | 1 | $150,000 |
These roles are variations of IOS Developer/Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| iOS Developer/Engineer | Unspecified | 2 | $102,109 |
| Sr. iOS Developer/Engineer | 2 | $155,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2024 | 1 | $98,218 | 100.0% |
| 2025 | 2 | $128,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| CHARLES SCHWAB CO., INC. | 1 | $150,000 | 100.0% |
| Omnicron Technologies LLC | 1 | $98,218 | 100.0% |
| V-SOFT CONSULTING GROUP, INC. | 1 | $106,000 | 100.0% |