H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodFiling Growth
10 → 4 filings, FY2021 to FY2025 (latest year appears partial)Top Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Qualcomm Technologies, Inc. | 21 | $133,000 | $94,037 - $192,600 | 100.0% |
| Educational Testing Service | 5 | $102,482 | $62,962 - $131,622 | 100.0% |
| Hitachi Vantara Corporation | 3 | $111,925 | $111,925 - $117,728 | 100.0% |
| Chewy, Inc. | 3 | $140,700 | $112,000 - $175,000 | 100.0% |
| ABC SUPPLY | 2 | $127,000 | $120,000 - $134,000 | 100.0% |
| Mercedes-Benz USA, LLC | 2 | $127,000 | $120,000 - $134,000 | 100.0% |
| ClearBlade, Inc | 2 | $114,800 | $100,000 - $129,600 | 50.0% |
| BMW Manufacturing Co., LLC | 1 | $91,582 | $91,582 - $91,582 | 100.0% |
| JETBLUE AIRWAYS | 1 | $157,000 | $157,000 - $157,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 23 | $103,958 | $62,962 - $157,000 |
| Staff | 12 | $152,600 | $133,000 - $183,310 |
| Principal | 2 | $192,600 | $192,600 - $192,600 |
| I | 1 | $112,000 | $112,000 - $112,000 |
| II | 1 | $140,700 | $140,700 - $140,700 |
| III | 1 | $175,000 | $175,000 - $175,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| San Diego | CA | 17 | $133,000 |
| Princeton | NJ | 5 | $102,482 |
| Boston | MA | 3 | $140,700 |
| Dallas | TX | 2 | $114,827 |
| Chicago | IL | 2 | $127,000 |
| Santa Clara | CA | 2 | $176,655 |
| Austin | TX | 2 | $114,800 |
| Union City | CA | 1 | $179,878 |
| Fremont | CA | 1 | $156,000 |
| Greenville | SC | 1 | $91,582 |
These roles are variations of IT Data Scientist with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| IT Data Scientist | Unspecified | 34 | $102,841 |
| Senior Staff IT Data Scientist | 12 | $152,632 | |
| IT DATA SCIENTIST 1 | 5 | $93,991 | |
| IoT Data Scientist | Unspecified | 2 | $114,800 |
| Principal IT Data Scientist | 2 | $192,600 | |
| IT Data Scientist III | 2 | $167,500 | |
| IT DATA SCIENTIST LEAD | 1 | $96,658 | |
| IT Data Scientist II | 1 | $140,700 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 10 | $116,000 | 100.0% |
| 2022 | 9 | $156,000 | 100.0% |
| 2023 | 10 | $114,327 | 100.0% |
| 2024 | 4 | $133,000 | 100.0% |
| 2025 | 4 | $163,300 | 100.0% |
| 2026 | 3 | $129,600 | 66.7% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Qualcomm Technologies, Inc. | 21 | $133,000 | 100.0% |
| Educational Testing Service | 5 | $102,482 | 100.0% |
| Hitachi Vantara Corporation | 3 | $111,925 | 100.0% |
| Chewy, Inc. | 3 | $140,700 | 100.0% |
| ABC SUPPLY | 2 | $127,000 | 100.0% |