H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Gravitas Tech LLC | 3 | $129,792 | $129,792 - $129,792 | 100.0% |
| E-GIANTS TECHNOLOGIES, LLC. | 3 | $80,600 | $80,600 - $80,600 | 66.7% |
| Silicon Software Technologies Inc | 2 | $91,021 | $91,021 - $91,021 | 100.0% |
| SCADEA SOFTWARE SOLUTIONS INC. | 2 | $103,480 | $99,923 - $107,037 | 100.0% |
| Galaxy Electric Corp | 1 | $169,229 | $169,229 - $169,229 | 0.0% |
| GENISIS TECHNOLOGY SOLUTIONS, INC. | 1 | $109,283 | $109,283 - $109,283 | 0.0% |
| INNOSOFT CORPORATION | 1 | $110,510 | $110,510 - $110,510 | 100.0% |
| INTERNATIONAL B2B SOLUTIONS INC | 1 | $110,677 | $110,677 - $110,677 | 100.0% |
| Kingston Technologies Inc | 1 | $127,878 | $127,878 - $127,878 | 0.0% |
| Pundit Inc | 1 | $132,080 | $132,080 - $132,080 | 100.0% |
| Pyramid Consulting, Inc. | 1 | $105,300 | $105,300 - $105,300 | 100.0% |
| SYNAPTEIN SOLUTIONS INCORPORATED | 1 | $141,294 | $141,294 - $141,294 | 100.0% |
| VENSIT CORP | 1 | $189,592 | $189,592 - $189,592 | 0.0% |
| CALTEK SOLUTIONS INC. | 1 | $158,080 | $158,080 - $158,080 | 0.0% |
| VIACORE TECHNOLOGIES INC | 1 | $152,131 | $152,131 - $152,131 | 0.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 23 | $118,560 | $80,600 - $189,592 |
| III | 1 | $95,326 | $95,326 - $95,326 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| West Des Moines | IA | 3 | $80,600 |
| Vienna | VA | 1 | $141,294 |
| Windsor Mill | MD | 1 | $110,510 |
These roles are variations of Java Full Stack Developer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Java Full Stack Developer | Unspecified | 19 | $115,018 |
| Java Fullstack Developer | Unspecified | 5 | $133,877 |
| JAVA Full Stack Developer III | 1 | $95,326 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 3 | $80,600 | 66.7% |
| 2023 | 1 | $141,294 | 100.0% |
| 2024 | 1 | $110,510 | 100.0% |
| 2025 | 11 | $110,677 | 72.7% |
| 2026 | 8 | $130,040 | 50.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Gravitas Tech LLC | 3 | $129,792 | 100.0% |
| E-GIANTS TECHNOLOGIES, LLC. | 3 | $80,600 | 66.7% |
| Silicon Software Technologies Inc | 2 | $91,021 | 100.0% |
| SCADEA SOFTWARE SOLUTIONS INC. | 2 | $103,480 | 100.0% |
| Galaxy Electric Corp | 1 | $169,229 | 0.0% |