H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| INFOVILLE INC. | 7 | $92,000 | $75,000 - $109,560 | 100.0% |
| PYRAMID TECHNOLOGY SOLUTIONS, INC | 5 | $62,130 | $62,130 - $63,107 | 100.0% |
| Best High Technologies LLC | 1 | $80,000 | $80,000 - $80,000 | 100.0% |
| IBM CORPORATION | 1 | $79,893 | $79,893 - $79,893 | 100.0% |
| NEW IRON GROUP, INC. | 1 | $65,000 | $65,000 - $65,000 | 100.0% |
| VISIONAIRE | 1 | $76,045 | $76,045 - $76,045 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 9 | $63,107 | $62,130 - $80,000 |
| Senior | 7 | $92,000 | $75,000 - $109,560 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| JACKSONVILLE | FL | 2 | $85,000 |
| STAMFORD | CT | 2 | $92,000 |
| AUSTIN | TX | 2 | $72,500 |
| INDIANAPOLIS | IN | 1 | $62,130 |
| IRVINE | CA | 1 | $62,130 |
| LOS ANGELES | CA | 1 | $62,130 |
| PRINCETON | NJ | 1 | $109,560 |
| RICHMOND | VA | 1 | $76,045 |
| SAN FRANCISCO | CA | 1 | $63,107 |
| ASHBURN | VA | 1 | $100,000 |
These roles are variations of JAVA/PORTAL DEVELOPER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| JAVA/PORTAL DEVELOPER | Unspecified | 9 | $68,063 |
| SR JAVA/PORTAL DEVELOPER | 7 | $93,651 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2010 | 7 | $92,000 | 100.0% |
| 2011 | 4 | $68,565 | 100.0% |
| 2012 | 2 | $62,619 | 100.0% |
| 2013 | 1 | $100,000 | 100.0% |
| 2014 | 1 | $80,000 | 100.0% |
| 2015 | 1 | $79,893 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| INFOVILLE INC. | 7 | $92,000 | 100.0% |
| PYRAMID TECHNOLOGY SOLUTIONS, INC | 5 | $62,130 | 100.0% |
| Best High Technologies LLC | 1 | $80,000 | 100.0% |
| IBM CORPORATION | 1 | $79,893 | 100.0% |
| NEW IRON GROUP, INC. | 1 | $65,000 | 100.0% |