H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| WELLS FARGO BANK, N.A. | 6 | $130,499 | $116,080 - $143,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 4 | $127,468 | $116,080 - $132,260 |
| Lead | 2 | $136,500 | $130,000 - $143,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Concord | CA | 2 | $137,630 |
| Charlotte | NC | 1 | $116,080 |
| FREMONT | CA | 1 | $130,000 |
| Mclean | VA | 1 | $123,938 |
| Minneapolis | MN | 1 | $130,998 |
These roles are variations of Lead Data Engineer (017040.000959) with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Senior Data Engineer (017040.000959) | 1 | $132,260 | |
| Senior Data Engineer (017040.001098) | 1 | $130,998 | |
| Senior Data Engineer (017040.001209) | 1 | $116,080 | |
| Senior Data Engineer (017040.001297) | 1 | $123,938 | |
| LEAD DATA ENGINEER (017040.000958) | 1 | $130,000 | |
| Lead Data Engineer (017040.000959) | 1 | $143,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2023 | 3 | $130,998 | 100.0% |
| 2024 | 2 | $120,009 | 100.0% |
| 2026 | 1 | $143,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| WELLS FARGO BANK, N.A. | 6 | $130,499 | 100.0% |