H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| VERIZON DATA SERVICES LLC | 13 | $89,458 | $69,707 - $101,325 | 100.0% |
| INFOSYS TECHNOLOGIES LIMITED | 4 | $115,994 | $98,285 - $118,450 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 12 | $92,476 | $69,707 - $100,091 |
| Lead | 5 | $114,912 | $86,520 - $118,450 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| IRVING | TX | 4 | $91,240 |
| TEMPLE TERRACE | FL | 4 | $92,199 |
| BOSTON | MA | 2 | $88,155 |
| ASHBURN | VA | 1 | $117,075 |
| QUINCY | MA | 1 | $114,912 |
| RICHARDSON | TX | 1 | $69,707 |
| TAMPA | FL | 1 | $98,285 |
| ORANGEBURG | NY | 1 | $118,450 |
| FOLSOM | CA | 1 | $100,091 |
| NEW YORK | NY | 1 | $101,325 |
These roles are variations of MTS CONSULTANT - SYSTEMS ENGINEERING (LEAD SYSTEM CONSULTANT with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| MTS CONSULTANT - SYSTEMS ENGINEERING (LEAD SYSTEM CONSULTANT | 3 | $116,812 | |
| MTS CONSULTANT-SYSTEM ENGINEERING (SYSTEMS CONSULT | Unspecified | 3 | $82,819 |
| MTS CONSULTANT-SYSTEM ENGINEERING (SYSTEMS CONSULTANT) | Unspecified | 3 | $86,212 |
| MTS CONSULTANT-SYSTEM ENGINEERING (SYSTEMS SPECIALIST) | Unspecified | 2 | $97,741 |
| MTS CONSULTANT-SYSTEMS ENGINEERING (SYSTEM CONSULTANT) | Unspecified | 1 | $95,494 |
| MTS CONSULTANT-SYSTEM ENGINEERING ( LEAD SYSTEMS C | 1 | $86,520 | |
| MTS CONSULTANT-SYSTEMS ENGINEERING(SYSTEM SPECIALIST) | Unspecified | 1 | $98,285 |
| MTS CONSULTANT-SYSTEM ENGINEERING (LEAD SYSTEMS EN | 1 | $101,325 | |
| MTS CONSULTANT-SYSTEM ENGINEERING (SYSTEMS ENGINEE | Unspecified | 1 | $95,973 |
| MTS CONSULTANT-SYSTEM ENGINEERING (SYSTEMS SPECIAL | Unspecified | 1 | $88,903 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2014 | 7 | $88,903 | 100.0% |
| 2015 | 3 | $89,458 | 100.0% |
| 2016 | 1 | $95,494 | 100.0% |
| 2017 | 2 | $90,925 | 100.0% |
| 2019 | 4 | $115,994 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| VERIZON DATA SERVICES LLC | 13 | $89,458 | 100.0% |
| INFOSYS TECHNOLOGIES LIMITED | 4 | $115,994 | 100.0% |