H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| WOLFRAM RESEARCH, INC. | 3 | $72,675 | $65,312 - $72,675 | 66.7% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Champaign | IL | 2 | $72,675 |
| Columbus | OH | 1 | $65,312 |
These roles are variations of Numerical Algorithms Quality Researcher with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Numerical Algorithms Quality Researcher | Unspecified | 3 | $70,221 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $65,312 | 100.0% |
| 2023 | 1 | $72,675 | 100.0% |
| 2024 | 1 | $72,675 | 0.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| WOLFRAM RESEARCH, INC. | 3 | $72,675 | 66.7% |