H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| TRACTOR SUPPLY COMPANY | 14 | $115,684 | $109,595 - $134,014 | 100.0% |
| New Day Financial, LLC | 1 | $83,741 | $83,741 - $83,741 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 12 | $115,684 | $109,595 - $124,882 |
| Lead | 2 | $122,294 | $110,573 - $134,014 |
| Unspecified | 1 | $83,741 | $83,741 - $83,741 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Brentwood | TN | 14 | $115,684 |
| Fulton | MD | 1 | $83,741 |
These roles are variations of Senior Developer, IT Application Integration with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Senior Developer, IT Application Integration | 22 | $111,170 | |
| SENIOR DEVELOPER - APPLICATION INTEGRATION | 5 | $106,204 | |
| Lead Developer, IT Application Integration | 2 | $122,294 | |
| Developer - Application Integration | Unspecified | 2 | $77,500 |
| Developer - IT Application | Unspecified | 1 | $83,741 |
| DEVELOPER III, APPLICATION INTERGRATION | 1 | $108,867 | |
| DEVELOPER III, APPLICATION INTEGRATION | 1 | $110,781 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 3 | $115,684 | 100.0% |
| 2022 | 5 | $110,573 | 100.0% |
| 2023 | 5 | $120,994 | 100.0% |
| 2025 | 2 | $129,448 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| TRACTOR SUPPLY COMPANY | 14 | $115,684 | 100.0% |
| New Day Financial, LLC | 1 | $83,741 | 100.0% |