H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodFiling Growth
11 → 3 filings, FY2021 to FY2025 (latest year appears partial)Top Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| GREEN DOT CORPORATION | 10 | $107,150 | $92,549 - $122,900 | 70.0% |
| THERMO FISHER SCIENTIFIC, INC. | 6 | $106,080 | $101,275 - $121,597 | 100.0% |
| MAXIMUS INC. | 5 | $119,018 | $107,000 - $130,738 | 100.0% |
| WAL-MART ASSOCIATES, INC. | 4 | $140,500 | $126,000 - $155,000 | 100.0% |
| Comcast Cable Communications, LLC | 1 | $132,912 | $132,912 - $132,912 | 100.0% |
| CVO Holding Company LLC | 1 | $85,845 | $85,845 - $85,845 | 100.0% |
| Intuvie Holdings LLC | 1 | $86,058 | $86,058 - $86,058 | 100.0% |
| Microchip Technology Inc. | 1 | $100,000 | $100,000 - $100,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 19 | $115,861 | $87,672 - $155,000 |
| Lead | 5 | $109,300 | $97,240 - $122,900 |
| II | 4 | $102,500 | $86,058 - $105,000 |
| Unspecified | 1 | $85,845 | $85,845 - $85,845 |
| IV | 1 | $132,912 | $132,912 - $132,912 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Pasadena | CA | 7 | $105,000 |
| Rancho Cordova | CA | 3 | $115,861 |
| Austin | TX | 3 | $109,300 |
| Folsom | CA | 2 | $126,959 |
| Pittsburgh | PA | 2 | $102,014 |
| Irvine | CA | 1 | $132,912 |
| Natick | MA | 1 | $86,058 |
| Phoenix | AZ | 1 | $85,845 |
| SEWICKLEY | PA | 1 | $101,275 |
| Strongsville | OH | 1 | $126,000 |
These roles are variations of SENIOR ENGINEER, SOFTWARE QUALITY ASSURANCE with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| SENIOR ENGINEER, SOFTWARE QUALITY ASSURANCE | 41 | $108,494 | |
| ENGINEER II - SOFTWARE QUALITY ASSURANCE | 8 | $89,312 | |
| Lead Engineer, Software Quality Assurance | 7 | $114,424 | |
| ENGINEER I - SOFTWARE QUALITY ASSURANCE | 4 | $72,856 | |
| Engineer l, Software Quality Assurance | Unspecified | 1 | $85,845 |
| Engineer 4, Software Quality Assurance | 1 | $132,912 | |
| ENGINEER, STAFF - SOFTWRE QUALITY ASSURANCE | 1 | $90,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 11 | $119,018 | 90.9% |
| 2022 | 4 | $112,081 | 75.0% |
| 2023 | 4 | $105,342 | 100.0% |
| 2024 | 4 | $107,150 | 75.0% |
| 2025 | 3 | $121,389 | 100.0% |
| 2026 | 4 | $116,745 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| GREEN DOT CORPORATION | 10 | $107,150 | 70.0% |
| THERMO FISHER SCIENTIFIC, INC. | 6 | $106,080 | 100.0% |
| MAXIMUS INC. | 5 | $119,018 | 100.0% |
| WAL-MART ASSOCIATES, INC. | 4 | $140,500 | 100.0% |
| Comcast Cable Communications, LLC | 1 | $132,912 | 100.0% |