H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| VIDEOJET TECHNOLOGIES | 9 | $124,006 | $90,000 - $131,821 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 7 | $100,402 | $90,000 - $131,821 |
| Senior | 2 | $127,850 | $127,850 - $127,850 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Wood Dale | IL | 7 | $126,144 |
These roles are variations of Software Engineering Feature Owner with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Software Engineering Feature Owner | Unspecified | 7 | $110,254 |
| Senior Software Engineering Feature Owner | 2 | $127,850 | |
| SR. SOFTWARE ENGINEER (FEATURE OWNER) | 1 | $100,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 2 | $94,500 | 100.0% |
| 2024 | 2 | $125,075 | 100.0% |
| 2025 | 2 | $100,402 | 100.0% |
| 2026 | 3 | $127,850 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| VIDEOJET TECHNOLOGIES | 9 | $124,006 | 100.0% |