Trader salaries
1,439 H-1B & PERM records for "Trader", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.1439
Results Found
$158160
Average Salary
$30000
Minimum
$395000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| SEVEN POINTS CAPITAL, LLC | Equity Trader | New York, NY | $58136 | Green Card | Nov 2, 2020 |
| GALAXY DIGITAL LP | Financial Associate | New York, NY | $58136 | Green Card | May 21, 2020 |
| EAST WEST BANK | FX Trader | PASADENA, CA | $55000 | Green Card | Jul 26, 2017 |
| EMERGING MARKETS INVESTORS CORPORATION | Trader | ARLINGTON, VA | $54954 - $60000 | Green Card | 2010 |
| Caramax Corporation | Trader | Elk Grove Village, IL | $54350 | Green Card | Apr 19, 2021 |
| OPTIVER US LLC | Senior Algorithmic Trader | CHICAGO, IL | $52000 - $105000 | Green Card | Oct 2, 2017 |
| OCTAVIAN ADVISORS, LP | Analytical Strategist/Trader | NEW YORK, NY | $50398 | Green Card | 2010 |
| Optiver Services US LLC | Trader | $50045 | Green Card | Dec 26, 2024 | |
| ROYCE CORPORATION | Plastics Trader | AVENTURA, FL | $50000 | Green Card | Feb 21, 2019 |
| XR TRADING LLC. | Trader - Options Desk Quantitative | CHICAGO, IL | $50000 - $110000 | Green Card | Sep 27, 2013 |
| JONES TRADING INSTITUTIONAL SERVICES LLC | TRADER | HANALEI, HI | $50000 | H-1B | Dec 21, 2012 |
| GENEVA TRADING USA, LLC | TRADER ANALYST | CHICAGO, IL | $50000 | H-1B | Jun 18, 2013 |
| ICAP CAPITAL MARKETS LLC | BROKER/SALES TRADER | JERSEY CITY, NJ | $49920 | Green Card | 2008 |
| PRIME INTERNATIONAL TRADING | TRADER, COMMODITIES OPTIONS | CHICAGO, IL | $49358 | Green Card | 2008 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | ASSISTANT TRADER | BALA CYNWYD, PA | $47000 - $110000 | H-1B | Nov 26, 2012 |
| Simple Foods Company, Inc. | Nut Trader | Santa Monica, CA | $46675 | Green Card | Feb 4, 2022 |
| Simple Foods Company, Inc. | Nut Trader | Santa Monica, CA | $46675 | Green Card | Nov 8, 2021 |
| CJS TRADING CO | Trader | CHICAGO, IL | $46509 | Green Card | Jun 30, 2013 |
| Pearl Crop, Inc. | Nut Trader | Stockton, CA | $45344 | Green Card | Sep 1, 2021 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Trader | BALA CYNWYD, PA | $45000 - $140000 | Green Card | Nov 2, 2016 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Trader | BALA CYNWYD, PA | $45000 - $140000 | Green Card | Dec 14, 2016 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Trader | BALA CYNWYD, PA | $45000 - $140000 | Green Card | Nov 9, 2016 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Trader | BALA CYNWYD, PA | $45000 - $140000 | Green Card | Dec 12, 2016 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Trader | BALA CYNWYD, PA | $45000 - $140000 | Green Card | Dec 1, 2016 |
| LIQUID CAPITAL MARKETS, LLC | TRADER | CHICAGO, IL | $45000 - $65000 | H-1B | Jan 27, 2012 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Trader | BALA CYNWYD, PA | $44500 - $140000 | Green Card | Oct 23, 2017 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Trader | BALA CYNWYD, PA | $44500 - $140000 | Green Card | Dec 7, 2017 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Trader | BALA CYNWYD, PA | $44500 - $140000 | Green Card | Oct 11, 2017 |
| Meraki Global Advisors LLC | Senior International Trader | Park City, UT | $43576 - $94992 | H-1B | Apr 25, 2023 |
| Susquehanna International Group, LLP | Quantitative Assistant Trader | Bala Cynwyd, PA | $43000 - $200000 | H-1B | Apr 14, 2023 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Quantitative Trader | Bala Cynwyd, PA | $42500 - $250000 | Green Card | Nov 4, 2021 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Quantitative Trader | Bala Cynwyd, PA | $42500 - $250000 | Green Card | Sep 10, 2021 |
| Pearl Crop, Inc. | Nut Trader | $42328 | Green Card | Aug 4, 2023 | |
| MOONEYESUSA INC | Export Trader | SANTA FE SPRINGS, CA | $41600 | Green Card | Jun 26, 2014 |
| WEST COAST FLORIDA ENTERPRISES, INC. | METAL SUPERINTENDENT | FT MYERS, FL | $41000 | Green Card | Mar 2, 2020 |
| RAYMOND JAMES MORGAN KEEGAN (FORMERLY M… | JUNIOR TRADER, STRUCTURED PRODUCTS/SBA DESK | MEMPHIS, TN | $40082 | H-1B | Apr 18, 2012 |
| SONANGOL USA COMPANY | Crude Oil Trader | HOUSTON, TX | $37378 | Green Card | Oct 12, 2016 |
| garcia grain trading corporation | Commodity Trader | Donna, TX | $35256 | Green Card | Mar 9, 2021 |
| JONESTRADING INSTITUTIONAL SERVICES LLC | TRADER | HONOLULU, HI | $30000 | H-1B | Dec 15, 2010 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the certified green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (1.5M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)